Phool Mali Brides
This is the list of all Phool Mali Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MG2206
(MANDLIK)
|
Birth Date: | 21-Jun-1997 |
Height: | 5ft 4in | |
Education: | Doctor | |
Edu. Detail: | B.A.M.S | |
Occupation: | Doctor | |
Income: | Unspecified | |
Res. City: | Beed | |
MG2205
(Mahajan)
|
Birth Date: | 27-Nov-1998 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc, B.Ed(Second Year) | |
Occupation: | Private Employee | |
Income: | 10,000 PM | |
Res. City: | Thane | |
MG2204
(Kadukar)
|
Birth Date: | 17-Sep-1997 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | GNM, Post Basic BSC Nursing | |
Occupation: | Private Employee | |
Income: | 40,000 PM | |
Res. City: | Chandrapur | |
MG2196
(Khalekar)
|
Birth Date: | 21-Aug-1985 |
Height: | 5ft 3in | |
Education: | PhD | |
Edu. Detail: | M.A, PhD (Hindi) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
MG2194
(Dudhal)
|
Birth Date: | 20-Jun-2000 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | BBA, CA | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2187
(Shinde)
|
Birth Date: | 27-Jun-1992 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | BE (E & TC) | |
Occupation: | Engineer | |
Income: | 8.7 Lakhs PA | |
Res. City: | Pune | |
MG2181
(Gardi)
|
Birth Date: | 06-May-1997 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2179
(Bankar)
|
Birth Date: | 29-May-2002 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | BCA | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
MG2175
(Gaikwad)
|
Birth Date: | 05-Jun-1998 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
MG2174
(Satav)
|
Birth Date: | 15-Oct-1993 |
Height: | 5ft 0in | |
Education: | Doctor | |
Edu. Detail: | M.B.B.S, M.S ( Otorhinolaryngology & Head and Neck Surgery ) | |
Occupation: | Doctor | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2172
(Gore)
|
Birth Date: | 19-Jun-1989 |
Height: | 5ft 5in | |
Education: | Diploma | |
Edu. Detail: | D.Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Solapur | |
MG2165
(Karne)
|
Birth Date: | 21-Aug-1998 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Satara | |
MG2163
(Shelar)
|
Birth Date: | 13-Jun-1991 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Electronics | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Satara | |
MG2162
(Pise)
|
Birth Date: | 12-Mar-1990 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Thane | |
MG2159
(Bankar)
|
Birth Date: | 25-Oct-1991 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2157
(Dalvi)
|
Birth Date: | 28-May-1992 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.S.L, L.L.B, LLM | |
Occupation: | Private Employee | |
Income: | 7 Lakh PA | |
Res. City: | Pune | |
MG2155
(Mali)
|
Birth Date: | 10-Dec-1989 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Arch | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
MG2154
(Gaikwad)
|
Birth Date: | 07-Jul-1995 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Nashik | |
MG2153
(Borate)
|
Birth Date: | 21-Oct-1999 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc Chemistry | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2150
(Gharmalkar)
|
Birth Date: | 13-May-1994 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc (Computer Science) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2147
(Mhetre)
|
Birth Date: | 14-Oct-1993 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | 6 Lakh PA | |
Res. City: | Ahmednagar | |
MG2145
(Bhanvase)
|
Birth Date: | 29-Aug-1994 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2141
(Mali)
|
Birth Date: | 04-Jan-2000 |
Height: | 4ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Sc (Nursing) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
MG2138
(Jadhav)
|
Birth Date: | 28-Nov-1991 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | M.E (E&TC) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Solapur | |
MG2130
(Nanware)
|
Birth Date: | 07-Sep-2001 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2129
(Shinde)
|
Birth Date: | 10-Apr-1988 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | BE Mechanical, PGDBA | |
Occupation: | Engineer | |
Income: | 80,000 PM | |
Res. City: | Satara | |
MG2125
(Deokar)
|
Birth Date: | 07-Apr-1997 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc (IT) | |
Occupation: | Private Employee | |
Income: | 50,000 PM | |
Res. City: | Mumbai | |
MG2120
(Jadhav)
|
Birth Date: | 15-May-2000 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
MG2118
(Pandharkar)
|
Birth Date: | 26-Aug-1999 |
Height: | 5ft 4in | |
Education: | Diploma | |
Edu. Detail: | D.Pharm | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
MG2116
(Bhujbal)
|
Birth Date: | 19-Sep-1998 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MSc Biotechnology | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |