Happy Birthday All!!
MB11140
(Pund)
|
Birth Date: | 22-Jan-1998 |
| Height: | 5ft 5in | |
| Education: | Diploma | |
| Edu. Detail: | D.Pharm | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG3767
(Gite)
|
Birth Date: | 22-Jan-1995 |
| Height: | 5ft 0in | |
| Education: | PhD | |
| Edu. Detail: | M.Sc (GATE, PET), Pursuing PhD | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Thane | |
MB9497
(Jagtap)
|
Birth Date: | 22-Jan-1996 |
| Height: | 5ft 11in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB8977
(Bhujbal)
|
Birth Date: | 22-Jan-1995 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG3056
(Vasekar)
|
Birth Date: | 22-Jan-2002 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc (Chemistry) | |
| Occupation: | Student | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
MB7089
(Navale)
|
Birth Date: | 22-Jan-1979 |
| Height: | 5ft 8in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Business | |
| Income: | 98,000 PM | |
| Res. City: | Pune | |
MB4500
(Adling)
|
Birth Date: | 22-Jan-1986 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.A Economics | |
| Occupation: | Business | |
| Income: | 40,000 PM | |
| Res. City: | Pune | |
MB4406
(Adsul)
|
Birth Date: | 22-Jan-1992 |
| Height: | 5ft 7in | |
| Education: | Graduate | |
| Edu. Detail: | B. Pharmacy | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Satara | |
MB4174
(Dhope)
|
Birth Date: | 22-Jan-1994 |
| Height: | 6ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.com | |
| Occupation: | Private Employee | |
| Income: | 3.2 Lakhs PA | |
| Res. City: | Solapur | |
MB427
(Zagade)
|
Birth Date: | 22-Jan-1992 |
| Height: | 5ft 8in | |
| Education: | Technical Course | |
| Edu. Detail: | Machanical draftsman, H.S.C. | |
| Occupation: | Private Employee | |
| Income: | 20,000 PM | |
| Res. City: | Pune | |
- 1