Phool Mali Brides
This is the list of all Phool Mali Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MG4098
(Mali)
|
Birth Date: | 23-Aug-2004 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc Computer Science | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4097
(Saykar (Mali))
|
Birth Date: | 25-Jul-2005 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Dharashiv | |
MG4095
(Phutane)
|
Birth Date: | 09-Nov-2002 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | BBA | |
| Occupation: | Private Employee | |
| Income: | 30,000 PM | |
| Res. City: | Pune | |
MG4094
(Malode)
|
Birth Date: | 05-May-2001 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | Completed PGDM in Finance | |
| Occupation: | Private Employee | |
| Income: | 30,000 PM | |
| Res. City: | Thane | |
MG4093
(Sakhare)
|
Birth Date: | 05-Apr-1999 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc Chemistry | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG4092
(Raskar)
|
Birth Date: | 08-Jan-1995 |
| Height: | 5ft 2in | |
| Education: | Doctor | |
| Edu. Detail: | MBBS, MD | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Beed | |
MG4091
(Shinde)
|
Birth Date: | 09-Sep-1998 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | BE (Computer Engineering), M.Tech (Software Engineering) | |
| Occupation: | Private Employee | |
| Income: | 20 Lakh PA | |
| Res. City: | Mumbai | |
MG4086
(Pirane)
|
Birth Date: | 10-Jun-2002 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com, MH SET, UGC NET | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Jalna | |
MG4085
(Gaikwad)
|
Birth Date: | 14-Jan-1994 |
| Height: | 5ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc (Bioanalytical Sciences) | |
| Occupation: | Private Employee | |
| Income: | 3.2 Lakh PA | |
| Res. City: | Thane | |
MG4084
(More)
|
Birth Date: | 10-Mar-1995 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Civil | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
MG4083
(Lavhe)
|
Birth Date: | 15-Sep-1999 |
| Height: | 5ft 2in | |
| Education: | Engineering | |
| Edu. Detail: | Mechanical Engineer | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4080
(Ganjure)
|
Birth Date: | 10-Jan-2001 |
| Height: | 5ft 1in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.PHARMACY | |
| Occupation: | Private Employee | |
| Income: | 4 Lakh PA | |
| Res. City: | Beed | |
MG4079
(Mandlik)
|
Birth Date: | 19-Aug-2000 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Computer | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4077
(Kharade)
|
Birth Date: | 21-May-2001 |
| Height: | 5ft 5in | |
| Education: | Doctor | |
| Edu. Detail: | B.P.T (Physiotherapy) | |
| Occupation: | Doctor | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG4076
(Nale)
|
Birth Date: | 10-Oct-2003 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.A | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Buldhana | |
MG4074
(Mali)
|
Birth Date: | 09-Mar-1998 |
| Height: | 5ft 5in | |
| Education: | Professional Course | |
| Edu. Detail: | Chartered Accountant | |
| Occupation: | Private Employee | |
| Income: | 12 Lakh PA | |
| Res. City: | Pune | |
MG4073
(Dedge)
|
Birth Date: | 21-Mar-2001 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.Pharm, M.Pharm | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4072
(Choudhari)
|
Birth Date: | 07-May-1996 |
| Height: | 5ft 5in | |
| Education: | Doctor | |
| Edu. Detail: | MBBS | |
| Occupation: | Doctor | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG4071
(Mali)
|
Birth Date: | 02-Apr-1999 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | BCA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4070
(Todkar)
|
Birth Date: | 05-May-2003 |
| Height: | 5ft 7in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Satara | |
MG4068
(Godse)
|
Birth Date: | 22-Feb-1999 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc Microbiology | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4066
(Mhetre)
|
Birth Date: | 02-Feb-1996 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | Post Graduate | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4065
(Agam)
|
Birth Date: | 05-Aug-2001 |
| Height: | 5ft 1in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | 20,000 PM | |
| Res. City: | Mumbai | |
MG4064
(Gaikwad)
|
Birth Date: | 02-Feb-1999 |
| Height: | 5ft 1in | |
| Education: | Diploma | |
| Edu. Detail: | Interior Designer | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4063
(Sakhare)
|
Birth Date: | 11-Apr-2003 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | MCA | |
| Occupation: | Private Employee | |
| Income: | 4.5 Lakh PA | |
| Res. City: | Ahilyanagar | |
MG4062
(Shinde)
|
Birth Date: | 31-Mar-1999 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc MLT ( Lab Technician) | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Ahilyanagar | |
MG4061
(Mali)
|
Birth Date: | 20-Sep-1985 |
| Height: | 5ft 3in | |
| Education: | 12th Pass | |
| Edu. Detail: | HSC | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Thane | |
MG4060
(Bhujbal)
|
Birth Date: | 30-Oct-2000 |
| Height: | 5ft 0in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (E&TC) | |
| Occupation: | Engineer | |
| Income: | 18 Lakh PA | |
| Res. City: | Beed | |
MG4058
(Girme)
|
Birth Date: | 27-Jan-1997 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc (Computer Science) | |
| Occupation: | Business | |
| Income: | 30,000 PM | |
| Res. City: | Pune | |
MG4056
(Gore)
|
Birth Date: | 16-Aug-2002 |
| Height: | 5ft 1in | |
| Education: | 10th Pass | |
| Edu. Detail: | SSC | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |