Phool Mali Brides
This is the list of all Phool Mali Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MG4125
(Antre)
|
Birth Date: | 12-Oct-1997 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | BE Civil | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG4122
(Bhujbal)
|
Birth Date: | 04-Jan-1994 |
| Height: | 5ft 1in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E, MBA (HR) | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4121
(Mali)
|
Birth Date: | 28-Jan-1992 |
| Height: | 5ft 2in | |
| Education: | Professional Course | |
| Edu. Detail: | Masters Of Performing Arts | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4119
(Khedkar)
|
Birth Date: | 12-Mar-2002 |
| Height: | 5ft 2in | |
| Education: | Engineering | |
| Edu. Detail: | BE Automobile Engg | |
| Occupation: | Private Employee | |
| Income: | 6 Lakh PA | |
| Res. City: | Pune | |
MG4118
(Bankar)
|
Birth Date: | 07-Mar-2002 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.Tech Computer Science | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4117
(Jagtap)
|
Birth Date: | 06-Nov-2003 |
| Height: | 4ft 9in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4113
(Mali (Raut))
|
Birth Date: | 28-Feb-1998 |
| Height: | 5ft 7in | |
| Education: | Graduate | |
| Edu. Detail: | Graduate | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
MG4110
(Vachkal)
|
Birth Date: | 20-Apr-1998 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc Chemistry | |
| Occupation: | Private Employee | |
| Income: | 20,000 PM | |
| Res. City: | Pune | |
MG4109
(Mali)
|
Birth Date: | 08-Feb-2001 |
| Height: | 5ft 3in | |
| Education: | Graduate | |
| Edu. Detail: | Bachelors in Dentistry | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Jalgaon | |
MG4108
(Baradkar)
|
Birth Date: | 04-Apr-1999 |
| Height: | 5ft 5in | |
| Education: | Diploma | |
| Edu. Detail: | D.Pharmacy | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Solapur | |
MG4107
(Nagare)
|
Birth Date: | 03-Aug-2001 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.E (I.T) | |
| Occupation: | Engineer | |
| Income: | 9.5 Lakh PA | |
| Res. City: | Ahilyanagar | |
MG4106
(Baravkar)
|
Birth Date: | 28-Nov-1997 |
| Height: | 5ft 4in | |
| Education: | Doctor | |
| Edu. Detail: | MBBS MS Ophthalmology | |
| Occupation: | Doctor | |
| Income: | 6 Lakh PA | |
| Res. City: | Pune | |
MG4105
(Bhadke)
|
Birth Date: | 28-Jun-2000 |
| Height: | 5ft 5in | |
| Education: | Doctor | |
| Edu. Detail: | MBBS | |
| Occupation: | Doctor | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |
MG4104
(Gaikwad)
|
Birth Date: | 14-Dec-1985 |
| Height: | 5ft 7in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Private Employee | |
| Income: | 30,000 PM | |
| Res. City: | Pune | |
MG4103
(Bhukan)
|
Birth Date: | 06-May-1998 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.E, CDAC PG Diploma | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4100
(AGARKAR)
|
Birth Date: | 14-Oct-2001 |
| Height: | 5ft 5in | |
| Education: | Doctor | |
| Edu. Detail: | M.Sc Advanced Physiotherapy Practice | |
| Occupation: | Doctor | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4098
(Mali)
|
Birth Date: | 23-Aug-2004 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc Computer Science | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4097
(Saykar (Mali))
|
Birth Date: | 25-Jul-2005 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Dharashiv | |
MG4095
(Phutane)
|
Birth Date: | 09-Nov-2002 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | BBA | |
| Occupation: | Private Employee | |
| Income: | 30,000 PM | |
| Res. City: | Pune | |
MG4094
(Malode)
|
Birth Date: | 05-May-2001 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | Completed PGDM in Finance | |
| Occupation: | Private Employee | |
| Income: | 30,000 PM | |
| Res. City: | Thane | |
MG4092
(Raskar)
|
Birth Date: | 08-Jan-1995 |
| Height: | 5ft 2in | |
| Education: | Doctor | |
| Edu. Detail: | MBBS, MD | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Beed | |
MG4091
(Shinde)
|
Birth Date: | 09-Sep-1998 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | BE (Computer Engineering), M.Tech (Software Engineering) | |
| Occupation: | Private Employee | |
| Income: | 20 Lakh PA | |
| Res. City: | Mumbai | |
MG4088
(ADHAV)
|
Birth Date: | 16-Jul-2000 |
| Height: | 5ft 2in | |
| Education: | Doctor | |
| Edu. Detail: | B.D.S | |
| Occupation: | Doctor | |
| Income: | Unspecified | |
| Res. City: | Beed | |
MG4086
(Pirane)
|
Birth Date: | 10-Jun-2002 |
| Height: | 5ft 3in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com, MH SET, UGC NET | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Jalna | |
MG4085
(Gaikwad)
|
Birth Date: | 14-Jan-1994 |
| Height: | 5ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc (Bioanalytical Sciences) | |
| Occupation: | Private Employee | |
| Income: | 3.2 Lakh PA | |
| Res. City: | Thane | |
MG4084
(More)
|
Birth Date: | 10-Mar-1995 |
| Height: | 5ft 3in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Civil | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Nashik | |
MG4083
(Lavhe)
|
Birth Date: | 15-Sep-1999 |
| Height: | 5ft 2in | |
| Education: | Engineering | |
| Edu. Detail: | Mechanical Engineer | |
| Occupation: | Engineer | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4080
(Ganjure)
|
Birth Date: | 10-Jan-2001 |
| Height: | 5ft 1in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.PHARMACY | |
| Occupation: | Private Employee | |
| Income: | 4 Lakh PA | |
| Res. City: | Beed | |
MG4079
(Mandlik)
|
Birth Date: | 19-Aug-2000 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Computer | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MG4077
(Kharade)
|
Birth Date: | 21-May-2001 |
| Height: | 5ft 5in | |
| Education: | Doctor | |
| Edu. Detail: | B.P.T (Physiotherapy) | |
| Occupation: | Doctor | |
| Income: | Unspecified | |
| Res. City: | Ahilyanagar | |