Mali Grooms
This is the list of all Mali Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
MB11974
(Jadhav)
|
Birth Date: | 22-Sep-1992 |
| Height: | 5ft 1in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.A | |
| Occupation: | Private Employee | |
| Income: | 3 Lakh PA | |
| Res. City: | Ahilyanagar | |
MB11973
(Jadhav)
|
Birth Date: | 19-Oct-1995 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc | |
| Occupation: | Govt.Employee | |
| Income: | 2 Lakh PM | |
| Res. City: | Ahilyanagar | |
MB11971
(Jagtap)
|
Birth Date: | 30-Jun-1992 |
| Height: | 5ft 6in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma (Electrical) | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB11967
(Guardi)
|
Birth Date: | 12-Jul-1999 |
| Height: | 5ft 5in | |
| Education: | Professional Course | |
| Edu. Detail: | BBA, LL.B, DCL | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
MB11966
(Ladkat)
|
Birth Date: | 22-Aug-1995 |
| Height: | 5ft 11in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E Mechanical, MBA Marketing | |
| Occupation: | Business | |
| Income: | 12.5 Lakh PA | |
| Res. City: | Pune | |
|
⭐ Premium
MB11965
(Vidhate)
|
Birth Date: | 25-Jan-1994 |
| Height: | 5ft 9in | |
| Education: | Diploma | |
| Edu. Detail: | Hotel Management | |
| Occupation: | Private Employee | |
| Income: | 40,000 PM | |
| Res. City: | Dhule | |
MB11964
(Bagul)
|
Birth Date: | 15-Apr-1996 |
| Height: | 5ft 11in | |
| Education: | Diploma | |
| Edu. Detail: | Electrician | |
| Occupation: | Private Employee | |
| Income: | 2 Lakh PA | |
| Res. City: | Nashik | |
|
⭐ Premium
MB11963
(GAVALI)
|
Birth Date: | 04-Oct-1991 |
| Height: | 5ft 9in | |
| Education: | Graduate | |
| Edu. Detail: | BA | |
| Occupation: | Private Employee | |
| Income: | 5 Lakh PA | |
| Res. City: | Pune | |
MB11961
(Joshi)
|
Birth Date: | 08-Jul-1992 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Govt.Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB11960
(Yadate)
|
Birth Date: | 10-Aug-1998 |
| Height: | 6ft 1in | |
| Education: | Graduate | |
| Edu. Detail: | BBA | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Satara | |
MB11959
(Shinde)
|
Birth Date: | 02-Nov-2000 |
| Height: | 5ft 11in | |
| Education: | 12th Pass | |
| Edu. Detail: | HSC | |
| Occupation: | Private Employee | |
| Income: | 17,000 PM | |
| Res. City: | Solapur | |
MB11957
(Doke)
|
Birth Date: | 29-Dec-1998 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Private Employee | |
| Income: | 3.25 Lakh PA | |
| Res. City: | Pune | |
|
⭐ Premium
MB11956
(Gore)
|
Birth Date: | 17-Nov-1993 |
| Height: | 5ft 11in | |
| Education: | Engineering | |
| Edu. Detail: | B.Tech, Pursuing PhD | |
| Occupation: | Engineer | |
| Income: | 48,000 PM | |
| Res. City: | Satara | |
MB11955
(Gore)
|
Birth Date: | 27-Mar-2002 |
| Height: | 5ft 9in | |
| Education: | Engineering | |
| Edu. Detail: | Computer Engineering | |
| Occupation: | Engineer | |
| Income: | 40,000 PM | |
| Res. City: | Mumbai | |
MB11954
(Jadhav)
|
Birth Date: | 18-May-1989 |
| Height: | 5ft 6in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA (MBA HR), M.Phil | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Sambhajinagar | |
MB11953
(Phutane)
|
Birth Date: | 29-Apr-1989 |
| Height: | 5ft 5in | |
| Education: | Post Graduate | |
| Edu. Detail: | MBA | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
MB11952
(Ghodekar)
|
Birth Date: | 01-Sep-2000 |
| Height: | 5ft 4in | |
| Education: | Technical Course | |
| Edu. Detail: | ITI | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
|
⭐ Premium
MB11951
(Gite)
|
Birth Date: | 20-Jul-1997 |
| Height: | 5ft 7in | |
| Education: | Post Graduate | |
| Edu. Detail: | Paint Technology and Designing Course | |
| Occupation: | Private Employee | |
| Income: | 25 Lakh PA | |
| Res. City: | Ahilyanagar | |
MB11950
(Shindade)
|
Birth Date: | 03-Feb-1995 |
| Height: | 5ft 4in | |
| Education: | Engineering | |
| Edu. Detail: | B.Tech Mechanical | |
| Occupation: | Private Employee | |
| Income: | 15 Lakh PA | |
| Res. City: | Pune | |
|
⭐ Premium
MB11946
(Girme)
|
Birth Date: | 02-Mar-1998 |
| Height: | 6ft 0in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc Iternational Marketing | |
| Occupation: | Business | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB11945
(Raskar)
|
Birth Date: | 25-Nov-1989 |
| Height: | 5ft 9in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc | |
| Occupation: | Engineer | |
| Income: | 75,000 PM | |
| Res. City: | Satara | |
|
⭐ Premium
MB11944
(Ladkat)
|
Birth Date: | 08-Aug-2001 |
| Height: | 5ft 7in | |
| Education: | Graduate | |
| Edu. Detail: | B.Sc Paramedical | |
| Occupation: | Private Employee | |
| Income: | 12 Lakh PA | |
| Res. City: | Pune | |
MB11943
(MOHITE)
|
Birth Date: | 18-Oct-2002 |
| Height: | 5ft 10in | |
| Education: | Diploma | |
| Edu. Detail: | Diploma in Mechanical Engineering | |
| Occupation: | Private Employee | |
| Income: | 26,000 PM | |
| Res. City: | Pune | |
|
⭐ Premium
MB11942
(Atkar)
|
Birth Date: | 02-Jun-1988 |
| Height: | 5ft 11in | |
| Education: | Engineering | |
| Edu. Detail: | B.E Civil | |
| Occupation: | Business | |
| Income: | 30 Lakh PA | |
| Res. City: | Thane | |
MB11941
(Karne)
|
Birth Date: | 14-Dec-1991 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | 25,000 PM | |
| Res. City: | Mumbai | |
MB11940
(Suman)
|
Birth Date: | 07-Feb-2001 |
| Height: | 5ft 10in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Sc Physics | |
| Occupation: | Private Employee | |
| Income: | 55,000 PM | |
| Res. City: | Satara | |
|
⭐ Premium
MB11939
(Sonawane)
|
Birth Date: | 21-Nov-1995 |
| Height: | 5ft 11in | |
| Education: | Engineering | |
| Edu. Detail: | DME, BE Mechanical | |
| Occupation: | Private Employee | |
| Income: | 6 Lakh PA | |
| Res. City: | Ahilyanagar | |
MB11937
(Bankar)
|
Birth Date: | 19-Mar-1986 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
MB11936
(Yadav)
|
Birth Date: | 11-May-1999 |
| Height: | 5ft 5in | |
| Education: | Graduate | |
| Edu. Detail: | B.Com | |
| Occupation: | Other | |
| Income: | 8 Lakh PA | |
| Res. City: | Beed | |
MB11935
(Bhujbal)
|
Birth Date: | 25-Jun-1998 |
| Height: | 5ft 5in | |
| Education: | Technical Course | |
| Edu. Detail: | ITI (Draughtsman Mechanical) | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |