Top 10 Mali Brides

![]()
MG664
(Shinde)
|
Birth Date: | 23-Nov-1993 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2811
(Gore)
|
Birth Date: | 06-Nov-1998 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.Pharm | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG2635
(Raut)
|
Birth Date: | 26-Jan-1999 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG904
(Shelar)
|
Birth Date: | 11-Jun-1998 |
Height: | 5ft 0in | |
Education: | Diploma | |
Edu. Detail: | Computer Diploma | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahilyanagar | |
![]()
MG874
(Gadge)
|
Birth Date: | 09-May-1994 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | S.S.C | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Mumbai | |
![]()
MG143
(Kudale)
|
Birth Date: | 26-Aug-1994 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | BA (Geography ) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
MG2808
(Bankar)
|
Birth Date: | 10-Dec-1997 |
Height: | 5ft 0in | |
Education: | Diploma | |
Edu. Detail: | Diploma (E&TC) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
![]()
MG2951
(Gite)
|
Birth Date: | 27-Apr-1998 |
Height: | 5ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | D.Pharm, B.Pharm | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahilyanagar | |
![]()
MG2872
(Jadhav)
|
Birth Date: | 25-Jul-1999 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | BE(Computer) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
![]()
MG1174
(Nevse)
|
Birth Date: | 21-Sep-1995 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
- 1